[Big Ear Masthead]

Telescope Declinations 1977-1984

By Russ Childers
Data From Punched Cards
All times EST, declination = observed = (theodolite - 1 degree)

Year Month     Day  Degrees (+/-)  Minutes

1977 8    18   -27  20

1977 8    23   -27  40

1977 8    26   -28  0

1977 8    29   -28  20

1977 9    2    -28  40

1977 9    5    -29  0

1977 9    9    -29  20

1977 9    13   -29  40

1977 9    16   -27  0

1977 10   5    -30  0

1977 10   13   -30  20

1977 10   18   -30  40

1978 2    21   -24  0

1978 3    15   -24  20

1978 3    17   -24  40

1978 3    23   -25  0

1978 3    27   -25  20

1978 3    29   -25  40

1978 3    31   -26  0

1978 4    3    -26  20

1978 4    5    -26  40

1978 4    10   -27  0

1978 4    12   -27  20

1978 4    17   -27  0

1978 4    18   -27  40

1978 4    24   -27  0

1978 5    4    -28  0

1978 5    8    -28  20

1978 5    11   -28  0

1978 5    12   -28  40

1978 5    15   -29  0

1978 5    17   -29  20

1978 5    19   -29  40

1978 5    22   -28  0

1978 5    24   -30  0

1978 5    26   -30  20

1978 6    1    -30  40

1978 6    5    -31  0

1978 6    7    -31  20

1978 6    9    -31  40

1978 6    12   -32  0

1978 6    14   -32  20

1978 6    23   -33  0

1978 6    28   -33  20

1978 6    30   -33  40

1978 7    5    -34  0

1978 7    7    -34  20

1978 7    10   -34  40

1978 7    12   -35  0

1978 7    14   -35  20

1978 7    17   -35  40

1978 7    19   -36  0

1978 7    31   -24  0

1978 8    2    -24  20

1978 8    4    -24  40

1978 8    7    -25  0

1978 8    9    -25  20

1978 8    14   -25  40

1978 8    18   -26  0

1978 8    21   -26  20

1978 8    23   -26  40

1978 8    28   -27  0

1978 9    13   43   0

1978 9    15   42   40

1978 9    18   43   0

1978 9    25   41   0

1978 10   9    43   0

1978 10   16   42   40

1978 10   23   42   20

1978 10   30   42   0

1979 1    3    41   20

1979 1    30   41   0

1979 4    26   40   40

1979 6    21   37   10

1979 7    3    40   40

1979 7    16   40   20

1979 8    24   40   0

1980 1    3    62   40

1980 1    10   62   20

1980 2    2    62   0

1980 3    15   60   20

1980 3    21   60   0

1980 3    28   59   40

1980 5    9    57   20

1980 5    16   57   0

1983 1    15   -27  0

1983 7    1    59   0

1984 1    1    57   0

1984 1    11   58   40

1984 1    13   58   20

1984 1    17   58   0

1984 1    23   57   40

1984 1    27   57   20

1984 1    30   57   0

1984 2    1    56   40

1984 2    9    56   20

1984 2    13   56   0

1984 4    13   55   40

1984 4    13   56   0

1984 4    15   55   40

1984 4    19   55   0

[][][]

HOME | FEEDBACK
© 1996 Ohio State University Radio Observatory.
Originally designed by Point & Click Software, Inc.